<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chorr Blog &#187; Uncategorized</title>
	<link>http://www.chorr.com</link>
	<description>Just another Blog By Arash Kardan</description>
	<pubDate>Wed, 20 Aug 2008 00:33:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Additional Tests Submitted to the W3C CSS 2.1 Test Suite</title>
		<link>http://www.chorr.com/2008/08/20/additional-tests-submitted-to-the-w3c-css-21-test-suite/</link>
		<comments>http://www.chorr.com/2008/08/20/additional-tests-submitted-to-the-w3c-css-21-test-suite/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:33:00 +0000</pubDate>
		<dc:creator>ieblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:8880037</guid>
		<description><![CDATA[<P>It’s been just over five months since the MIX08 conference and IE8 Beta 1. One of the things I remain committed to is the furthering of web standards through a comprehensive test suite for each standard. This is necessary to eliminate ambiguities or differences that cause implementation differences between user agents (aka browsers). Those differences create frustration for web developers who are just trying to build web sites that interoperate.</P>
<P>The IE team has been actively working on Internet Explorer 8 Beta 2. In parallel with the CSS 2.1 implementation in the upcoming beta, the IE Test team has been developing test cases against the <A href="http://www.w3.org/TR/CSS21/">CSS 2.1 specification</A>. Today we’re happy to announce that we’ve submitted an additional <A href="http://go.microsoft.com/fwlink?LinkID=110283">2524 more test cases</A> to the W3C for inclusion into the <A href="http://www.w3.org/Style/CSS/Test/CSS2.1/20061011/">CSS 2.1 test suite</A>. This brings the test suite much closer to the necessary breadth needed to ensure that web sites will interoperate. These tests are available on the <A href="http://go.microsoft.com/fwlink?LinkID=110283">IE Development Forum</A> until they are fully reviewed by the working group and accepted into the official test suite.</P>
<P>I also want to thank everyone that provided great feedback on the tests we submitted back in March 2008. Based on the feedback on the <A href="http://lists.w3.org/Archives/Public/public-css-testsuite">W3C’s CSS 2.1 Working Group’s mailing list</A> and my March <A href="http://blogs.msdn.com/ie/archive/2008/03/06/ie8-and-css-2-1-testing.aspx">IE Blog post</A> on the subject, we made corrections and design changes to 28 of the 702 test cases we submitted in March. We also deleted 5 cases that became redundant through the other 28 changes. These updated tests are also available on the <A href="http://go.microsoft.com/fwlink?LinkID=110283">IE Development Forum</A> until the W3C integrates them. It is this collaboration with the web development community and the W3C that will really make these web standards more reliable and able to create a more predictable web development experience.</P>
<P>This brings Microsoft’s contribution in this suite to 3221 test cases and the entire W3C CSS 2.1 test suite to 3708 test cases. We, the IE team, will continue to work closely with the CSS working group on these tests and listen to any feedback you provide.</P>
<P>In addition to the CSS 2.1 standard, IE8 is supporting the new <A href="http://www.w3.org/WAI/intro/aria">Accessibility Rich Internet Applications (WAI - ARIA) draft standard</A> in development by the W3C. It provides a way to create web sites that are accessible to people that need Assistive Technologies to help them live and work. We’re using some of the existing test suite to validate our implementation. We also just submitted our first tests to the working group for inclusion into the test suite. They are also available for download on the <A href="http://go.microsoft.com/fwlink?LinkID=110283">IE Development Forum</A> until they get included into the W3C test suite. As with the CSS suite, we will continue to work closely with the WAI – ARIA group.</P>
<P>Thanks,</P>
<P>Jason Upton <BR>Test Manager <BR>Internet Explorer</P><img src="http://blogs.msdn.com/aggbug.aspx?PostID=8880037" width="1" height="1"><script type="text/javascript">SHARETHIS.addEntry({ title: "Additional Tests Submitted to the W3C CSS 2.1 Test Suite", url: "http://www.chorr.com/2008/08/20/additional-tests-submitted-to-the-w3c-css-21-test-suite/" });</script>]]></description>
			<content:encoded><![CDATA[<P>It’s been just over five months since the MIX08 conference and IE8 Beta 1. One of the things I remain committed to is the furthering of web standards through a comprehensive test suite for each standard. This is necessary to eliminate ambiguities or differences that cause implementation differences between user agents (aka browsers). Those differences create frustration for web developers who are just trying to build web sites that interoperate.</P>
<P>The IE team has been actively working on Internet Explorer 8 Beta 2. In parallel with the CSS 2.1 implementation in the upcoming beta, the IE Test team has been developing test cases against the <A href="http://www.w3.org/TR/CSS21/">CSS 2.1 specification</A>. Today we’re happy to announce that we’ve submitted an additional <A href="http://go.microsoft.com/fwlink?LinkID=110283">2524 more test cases</A> to the W3C for inclusion into the <A href="http://www.w3.org/Style/CSS/Test/CSS2.1/20061011/">CSS 2.1 test suite</A>. This brings the test suite much closer to the necessary breadth needed to ensure that web sites will interoperate. These tests are available on the <A href="http://go.microsoft.com/fwlink?LinkID=110283">IE Development Forum</A> until they are fully reviewed by the working group and accepted into the official test suite.</P>
<P>I also want to thank everyone that provided great feedback on the tests we submitted back in March 2008. Based on the feedback on the <A href="http://lists.w3.org/Archives/Public/public-css-testsuite">W3C’s CSS 2.1 Working Group’s mailing list</A> and my March <A href="http://blogs.msdn.com/ie/archive/2008/03/06/ie8-and-css-2-1-testing.aspx">IE Blog post</A> on the subject, we made corrections and design changes to 28 of the 702 test cases we submitted in March. We also deleted 5 cases that became redundant through the other 28 changes. These updated tests are also available on the <A href="http://go.microsoft.com/fwlink?LinkID=110283">IE Development Forum</A> until the W3C integrates them. It is this collaboration with the web development community and the W3C that will really make these web standards more reliable and able to create a more predictable web development experience.</P>
<P>This brings Microsoft’s contribution in this suite to 3221 test cases and the entire W3C CSS 2.1 test suite to 3708 test cases. We, the IE team, will continue to work closely with the CSS working group on these tests and listen to any feedback you provide.</P>
<P>In addition to the CSS 2.1 standard, IE8 is supporting the new <A href="http://www.w3.org/WAI/intro/aria">Accessibility Rich Internet Applications (WAI - ARIA) draft standard</A> in development by the W3C. It provides a way to create web sites that are accessible to people that need Assistive Technologies to help them live and work. We’re using some of the existing test suite to validate our implementation. We also just submitted our first tests to the working group for inclusion into the test suite. They are also available for download on the <A href="http://go.microsoft.com/fwlink?LinkID=110283">IE Development Forum</A> until they get included into the W3C test suite. As with the CSS suite, we will continue to work closely with the WAI – ARIA group.</P>
<P>Thanks,</P>
<P>Jason Upton <BR>Test Manager <BR>Internet Explorer</P><img src="http://blogs.msdn.com/aggbug.aspx?PostID=8880037" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.chorr.com/2008/08/20/additional-tests-submitted-to-the-w3c-css-21-test-suite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Platform is the Message</title>
		<link>http://www.chorr.com/2008/08/16/the-platform-is-the-message/</link>
		<comments>http://www.chorr.com/2008/08/16/the-platform-is-the-message/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:26:00 +0000</pubDate>
		<dc:creator>Mark Cuban</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blogmaverick.com/2008/08/16/the-platform-is-the-message/</guid>
		<description><![CDATA[For years people have been saying that they will watch things in HD, that they would never ordinarily watch.  In the 12 years I have been involved in Internet Video in one form or another, I have yet to have anyone ever tell me they will watch something just because its on the internet.<br /><br />Thats not to say people wont surf the net and sample something they otherwise would not watch. Thats what the internet video aggregation sites are all about. Sampling things you never would other wise watch.<br /><br />One thing is becoming increasingly clear, while more people are "<a href="http://www.blogmaverick.com/2007/02/21/snacks-and-meals-the-difference-between-tv-and-online-video/2">snacking on Internet video</a>",  the real "meal" continues to be TV.<br /><br />It appears like the Olympics are proving this out and presenting an interesting conclusion, people are starting to define the content they want to watch on each platform. The Platform is the Message to content creators.<br /><br />Without question, people want to watch big events on their big HDTVs. There is a reason why 30pct of homes and quickly growing now have HDTVs.....they like to watch them.   With a 73" HDTV from Mitsubishi down to about $2200 bucks, its easy to see why and the pricing of all HDTVs continuing to fall, its a trend thats not going to end anytime soon. Watching an event like the Olympics, just about any sporting event and even big shows like American Idol and Dancing with the Stars benefit. ESPN has issued research saying their ratings across the board are up 47 to 50pct every month in HDTV households.<br /><br />I think the real question of the Olympics isnt "whats the impact of the Internet", its "whats the impact on viewing of HDTV ?". If and when NBC releases numbers regarding ratings in HDTV households, I wouldnt be shocked if the numbers are 75pct higher. People with big, beautiful TVs that they spent a lot of money on, want a reason to watch them. This could go down as the year the Olympics reinvigorated TV.<br /><br />if programmers understand that people will watch different programs on different platforms, we can stop playing the game of trying to replace TV. <br /><br />Programmers will create content differently for every platform, from cellphone, even to movies. In the movie world , its pretty simple to see that big movies, with big special effects look great  and sound great  in theaters. Same with 3D. Thats an experience even a 73" HDTV cant recreate fully<br /><br />Events look great on HDTVs, whether they are sports, shows or movies. <br /><br />Quick hits and short clips are great for the internet. Sure some people will watch shows that perform better on other platforms on the net. We all use what we have available when its our only choice.  Which is why so much video consumption online is in the office. Its our only choice.<br /><br />replays and breaking news and anything that helps us kill time are what we will use our MIDS, PDAs, and phones for.<br /><br />The platform is the message from viewers to content providers. <br /><h6></h6><a href="http://www.blogmaverick.com/2008/08/16/the-platform-is-the-message/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.blogmaverick.com/forward/1286537/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://www.blogmaverick.com/2008/08/16/the-platform-is-the-message/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://www.blogmaverick.com/2008/08/16/the-platform-is-the-message/#comments" title="View reader comments on this entry">Comments</a><br /><script type="text/javascript">SHARETHIS.addEntry({ title: "The Platform is the Message", url: "http://www.chorr.com/2008/08/16/the-platform-is-the-message/" });</script>]]></description>
			<content:encoded><![CDATA[For years people have been saying that they will watch things in HD, that they would never ordinarily watch.  In the 12 years I have been involved in Internet Video in one form or another, I have yet to have anyone ever tell me they will watch something just because its on the internet.<br /><br />Thats not to say people wont surf the net and sample something they otherwise would not watch. Thats what the internet video aggregation sites are all about. Sampling things you never would other wise watch.<br /><br />One thing is becoming increasingly clear, while more people are "<a href="http://www.blogmaverick.com/2007/02/21/snacks-and-meals-the-difference-between-tv-and-online-video/2">snacking on Internet video</a>",  the real "meal" continues to be TV.<br /><br />It appears like the Olympics are proving this out and presenting an interesting conclusion, people are starting to define the content they want to watch on each platform. The Platform is the Message to content creators.<br /><br />Without question, people want to watch big events on their big HDTVs. There is a reason why 30pct of homes and quickly growing now have HDTVs.....they like to watch them.   With a 73" HDTV from Mitsubishi down to about $2200 bucks, its easy to see why and the pricing of all HDTVs continuing to fall, its a trend thats not going to end anytime soon. Watching an event like the Olympics, just about any sporting event and even big shows like American Idol and Dancing with the Stars benefit. ESPN has issued research saying their ratings across the board are up 47 to 50pct every month in HDTV households.<br /><br />I think the real question of the Olympics isnt "whats the impact of the Internet", its "whats the impact on viewing of HDTV ?". If and when NBC releases numbers regarding ratings in HDTV households, I wouldnt be shocked if the numbers are 75pct higher. People with big, beautiful TVs that they spent a lot of money on, want a reason to watch them. This could go down as the year the Olympics reinvigorated TV.<br /><br />if programmers understand that people will watch different programs on different platforms, we can stop playing the game of trying to replace TV. <br /><br />Programmers will create content differently for every platform, from cellphone, even to movies. In the movie world , its pretty simple to see that big movies, with big special effects look great  and sound great  in theaters. Same with 3D. Thats an experience even a 73" HDTV cant recreate fully<br /><br />Events look great on HDTVs, whether they are sports, shows or movies. <br /><br />Quick hits and short clips are great for the internet. Sure some people will watch shows that perform better on other platforms on the net. We all use what we have available when its our only choice.  Which is why so much video consumption online is in the office. Its our only choice.<br /><br />replays and breaking news and anything that helps us kill time are what we will use our MIDS, PDAs, and phones for.<br /><br />The platform is the message from viewers to content providers. <br /><h6></h6><a href="http://www.blogmaverick.com/2008/08/16/the-platform-is-the-message/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.blogmaverick.com/forward/1286537/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://www.blogmaverick.com/2008/08/16/the-platform-is-the-message/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://www.blogmaverick.com/2008/08/16/the-platform-is-the-message/#comments" title="View reader comments on this entry">Comments</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.chorr.com/2008/08/16/the-platform-is-the-message/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Out The “Engineering Windows 7” Blog!</title>
		<link>http://www.chorr.com/2008/08/15/check-out-the-%e2%80%9cengineering-windows-7%e2%80%9d-blog/</link>
		<comments>http://www.chorr.com/2008/08/15/check-out-the-%e2%80%9cengineering-windows-7%e2%80%9d-blog/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:15:00 +0000</pubDate>
		<dc:creator>ieblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:8867928</guid>
		<description><![CDATA[<P>Earlier today, <A href="http://www.microsoft.com/presspass/exec/devaan/">Jon DeVaan</A> and <A href="http://www.microsoft.com/presspass/exec/ssinofsky/">Steven Sinofsky</A> kicked off the <A href="http://blogs.msdn.com/e7/default.aspx">Engineering Windows 7 blog</A>; we hope to have a discussion with the community about how we are building the next version of Windows, much like we have with the IE Blog and IE development. Be sure to check it out for yourself!</P>
<P>Tony Chor <BR>IE Group Program Manager</P><img src="http://blogs.msdn.com/aggbug.aspx?PostID=8867928" width="1" height="1"><script type="text/javascript">SHARETHIS.addEntry({ title: "Check Out The “Engineering Windows 7” Blog!", url: "http://www.chorr.com/2008/08/15/check-out-the-%e2%80%9cengineering-windows-7%e2%80%9d-blog/" });</script>]]></description>
			<content:encoded><![CDATA[<P>Earlier today, <A href="http://www.microsoft.com/presspass/exec/devaan/">Jon DeVaan</A> and <A href="http://www.microsoft.com/presspass/exec/ssinofsky/">Steven Sinofsky</A> kicked off the <A href="http://blogs.msdn.com/e7/default.aspx">Engineering Windows 7 blog</A>; we hope to have a discussion with the community about how we are building the next version of Windows, much like we have with the IE Blog and IE development. Be sure to check it out for yourself!</P>
<P>Tony Chor <BR>IE Group Program Manager</P><img src="http://blogs.msdn.com/aggbug.aspx?PostID=8867928" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.chorr.com/2008/08/15/check-out-the-%e2%80%9cengineering-windows-7%e2%80%9d-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IE August Security Update Now Available</title>
		<link>http://www.chorr.com/2008/08/13/ie-august-security-update-now-available/</link>
		<comments>http://www.chorr.com/2008/08/13/ie-august-security-update-now-available/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:50:00 +0000</pubDate>
		<dc:creator>ieblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:8852549</guid>
		<description><![CDATA[<P>The <A href="http://www.microsoft.com/technet/security/Bulletin/MS08-045.mspx">IE Cumulative Security Update for August 2008</A> is now available via <A href="http://windowsupdate.microsoft.com/">Windows Update</A>. Alternatively, you can receive this and all other Microsoft updates via the new <A href="http://update.microsoft.com/microsoftupdate">Microsoft Update</A>. I encourage you to upgrade to Microsoft Update if you haven’t already to ensure that you receive the latest updates for all Microsoft products. </P>
<P>This update addresses six remote code execution vulnerabilities. The security update addresses these vulnerabilities by modifying the way that Internet Explorer handles the error resulting in the exploitable condition. For detailed information on the contents of this update, please see the following documentation:</P>
<UL>
<LI><A href="http://www.microsoft.com/technet/security/Bulletin/MS08-045.mspx">Microsoft Security Bulletin MS08-045</A></LI>
<LI><A href="http://support.microsoft.com/kb/953838">Microsoft Knowledge Base Article 953838</A></LI></UL>
<P>This security update is rated Critical for all supported versions of Internet Explorer. This security update is also available&#160;for Internet Explorer 8 Beta 1 for Developers on Windows Update.</P>
<P>IE security updates are cumulative and contain all previously released updates for each version of Internet Explorer. </P>
<P>I encourage everybody to download this security update and other non-IE security updates via Windows Update or Microsoft Update. Windows users are also strongly encouraged to configure their systems for automatic updates to keep their systems current with the latest updates from Microsoft. </P>
<P>Terry McCoy <BR>Program Manager <BR>Internet Explorer Security </P><img src="http://blogs.msdn.com/aggbug.aspx?PostID=8852549" width="1" height="1"><script type="text/javascript">SHARETHIS.addEntry({ title: "IE August Security Update Now Available", url: "http://www.chorr.com/2008/08/13/ie-august-security-update-now-available/" });</script>]]></description>
			<content:encoded><![CDATA[<P>The <A href="http://www.microsoft.com/technet/security/Bulletin/MS08-045.mspx">IE Cumulative Security Update for August 2008</A> is now available via <A href="http://windowsupdate.microsoft.com/">Windows Update</A>. Alternatively, you can receive this and all other Microsoft updates via the new <A href="http://update.microsoft.com/microsoftupdate">Microsoft Update</A>. I encourage you to upgrade to Microsoft Update if you haven’t already to ensure that you receive the latest updates for all Microsoft products. </P>
<P>This update addresses six remote code execution vulnerabilities. The security update addresses these vulnerabilities by modifying the way that Internet Explorer handles the error resulting in the exploitable condition. For detailed information on the contents of this update, please see the following documentation:</P>
<UL>
<LI><A href="http://www.microsoft.com/technet/security/Bulletin/MS08-045.mspx">Microsoft Security Bulletin MS08-045</A></LI>
<LI><A href="http://support.microsoft.com/kb/953838">Microsoft Knowledge Base Article 953838</A></LI></UL>
<P>This security update is rated Critical for all supported versions of Internet Explorer. This security update is also available&nbsp;for Internet Explorer 8 Beta 1 for Developers on Windows Update.</P>
<P>IE security updates are cumulative and contain all previously released updates for each version of Internet Explorer. </P>
<P>I encourage everybody to download this security update and other non-IE security updates via Windows Update or Microsoft Update. Windows users are also strongly encouraged to configure their systems for automatic updates to keep their systems current with the latest updates from Microsoft. </P>
<P>Terry McCoy <BR>Program Manager <BR>Internet Explorer Security </P><img src="http://blogs.msdn.com/aggbug.aspx?PostID=8852549" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.chorr.com/2008/08/13/ie-august-security-update-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Don&#8217;t Live in the World You Were Born Into&#8230;.</title>
		<link>http://www.chorr.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/</link>
		<comments>http://www.chorr.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:21:00 +0000</pubDate>
		<dc:creator>Mark Cuban</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blogmaverick.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/</guid>
		<description><![CDATA[No matter what year you were born, by the time you finish high school, its a completely different world. Today's high school seniors were born prior to the World Wide Web, wireless internet, digital phones, and changes in world politics that were never imagined.<br /><br />Compare the technology, political, social world we live in today, and you realize quickly. None of us are born in to the world we live in.....<br /><h6></h6><a href="http://www.blogmaverick.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.blogmaverick.com/forward/1282372/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://www.blogmaverick.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://www.blogmaverick.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/#comments" title="View reader comments on this entry">Comments</a><br /><script type="text/javascript">SHARETHIS.addEntry({ title: "You Don&#8217;t Live in the World You Were Born Into&#8230;.", url: "http://www.chorr.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/" });</script>]]></description>
			<content:encoded><![CDATA[No matter what year you were born, by the time you finish high school, its a completely different world. Today's high school seniors were born prior to the World Wide Web, wireless internet, digital phones, and changes in world politics that were never imagined.<br /><br />Compare the technology, political, social world we live in today, and you realize quickly. None of us are born in to the world we live in.....<br /><h6></h6><a href="http://www.blogmaverick.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.blogmaverick.com/forward/1282372/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://www.blogmaverick.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://www.blogmaverick.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/#comments" title="View reader comments on this entry">Comments</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.chorr.com/2008/08/12/you-dont-live-in-the-world-you-were-born-into/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From the NBA to Europe  ?</title>
		<link>http://www.chorr.com/2008/08/08/from-the-nba-to-europe/</link>
		<comments>http://www.chorr.com/2008/08/08/from-the-nba-to-europe/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:38:00 +0000</pubDate>
		<dc:creator>Mark Cuban</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blogmaverick.com/2008/08/07/from-the-nba-to-europe/</guid>
		<description><![CDATA[Could there be anything better for the NBA ? <br /><br />The more NBA players in Europe the better.  The movement of players is taking away the stigma and fear that younger players perceive when they are asked to play in Europe before signing an NBA contract. Knowing that they will be competing against Josh Childress, Earl Boykins, Carlos Arroyo, et al, and getting a chance to get real minutes, AND make good money is a win for everyone. <br /><br />I know a lot of people think a team that loses a player could get really hurt by the move. In reality, if a team truly has a good handle on your skill level and ability to contribute to the team, they will pay to that level. If they arent sure, then the player going to Europe is a huge win. The player gets paid, but more importantly, the team gets to further evaluate the player in a high pressure situation.<br /><br />High pressure ? Absolutely. When you are the highest paid American player on your team overseas, you better be a star that produces, on a team that wins. If as a player, you improve your game (and the 2 a day practices over there give you that opportunity), then you can come back to the states after a shorter season and your value will have improved. If you are a player that went over to be the star and didnt star... Well, you probably will have a long career in another country.<br /><br />From the NBA team's perspective, not only do we get additional evaluation time, but we still retain the same rights we had the day before you left, and I dont want to speak for any other team, but the hardest part of a player leaving is his going to a team you compete with and having to see him and read about it all the time. When a player defects overseas and you still hold the same rights, its not nearly that bad.<br /><br />And one last question thats been getting asked a lot. What about a guy getting far more overseas than he could get paid in the NBA ? Yes, yes, yes. Nothing better than competition for the NBA.<br /><br />With the exchange rate, 25mm a year paid in Euros is the equivalent of about 12mm paid in Euros just a few years ago. So NBA players look like bargains.  If we lose a few players, thats not a bad thing.  in fact a couple All Stars going over there is a GREAT GREAT thing.<br /><br />Let me explain why.  Lets say for the sake of example a couple players got 25mm, 50mm or whatever a year pay and they play on teams that just dominate. They rip apart every team they face. What happens next ? People wonder who the best teams in the world are. When that discussion becomes serious, the NBA and those winning overseas teams get paid. <br /><br />European Soccer has done a phenomenal job of inventing tournaments that drive huge revenues and TV dollars. This would allow the NBA to do the same thing.  Take a Christmas break, or do it in the summer , where the top 6 records in the league play the top 6 teams over there , with the revenues from the event being split primarily among the participant teams rather than equally among all NBA teams. Not only would that be a great revenue source for all the teams involved, but it would create a huge economic incentive for the other 24NBA teams and all overseas team to become top tier teams.<br /><br />Then of course we could create our own World Cup type tournament every 4 years. <br /><br />ALl of this could open the door to create more NBA owned competition. I'm not saying it would be easy or automatic. Quite a few parties that dont always see eye to eye would have to come to  agreement, But the timing for all of that is right and its an amazing opportunity for players, leagues  and teams alike.<br /><br />Who would have ever thunk that the combination of Josh  and the drop in the dollar could create such a wonderful opportunity.<h6></h6><a href="http://www.blogmaverick.com/2008/08/07/from-the-nba-to-europe/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.blogmaverick.com/forward/1278795/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://www.blogmaverick.com/2008/08/07/from-the-nba-to-europe/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://www.blogmaverick.com/2008/08/07/from-the-nba-to-europe/#comments" title="View reader comments on this entry">Comments</a><br /><script type="text/javascript">SHARETHIS.addEntry({ title: "From the NBA to Europe  ?", url: "http://www.chorr.com/2008/08/08/from-the-nba-to-europe/" });</script>]]></description>
